<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Selkirk - GIS Development &#187; User Conference</title>
	<atom:link href="http://john.selkirks.net/category/user-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.selkirks.net</link>
	<description>My thoughts on development with an emphasis on GIS</description>
	<lastBuildDate>Fri, 21 Aug 2009 12:41:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ESRI User Conference</title>
		<link>http://john.selkirks.net/2007/06/25/esri-user-conference-2/</link>
		<comments>http://john.selkirks.net/2007/06/25/esri-user-conference-2/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 00:39:53 +0000</pubDate>
		<dc:creator>John Selkirk</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[User Conference]]></category>

		<guid isPermaLink="false">http://john.selkirks.net/?p=11</guid>
		<description><![CDATA[So to give some metadata to the picture in the last post it is an image of the user conference on the first morning with a &#8216;bunch&#8217; of people waiting to get in the door.From what I heard the conference numbers did not really go up and more astonishingly about 40% of the attendees where [...]]]></description>
			<content:encoded><![CDATA[<p>So to give some metadata to the picture in the last post it is an image of the user conference on the first morning with a &#8216;bunch&#8217; of people waiting to get in the door.From what I heard the conference numbers did not really go up and more astonishingly about 40% of the attendees where first timers! I think that the conference was good and went past as fast as usual.More of my thoughts over the coming weeks but I am glad that ArcGIS Mobile is getting the attention it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://john.selkirks.net/2007/06/25/esri-user-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>esri uc</title>
		<link>http://john.selkirks.net/2007/06/18/esri-uc/</link>
		<comments>http://john.selkirks.net/2007/06/18/esri-uc/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 17:38:04 +0000</pubDate>
		<dc:creator>John Selkirk</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[User Conference]]></category>

		<guid isPermaLink="false">http://john.selkirks.net/?p=10</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.shozu.com/cache/portal/media/18b8ea/16777220"><img src="http://media.shozu.com/cache/portal/media/18b8ea/16777220_journal" /></a></p>
<p align="right"><a href="http://www.shozu.com/portal/index.do" target="_new"><img src="http://www.shozu.com/resources/messages/logo_blog.gif" alt="Posted by ShoZu" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://john.selkirks.net/2007/06/18/esri-uc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI User Conference</title>
		<link>http://john.selkirks.net/2007/06/06/esri-user-conference/</link>
		<comments>http://john.selkirks.net/2007/06/06/esri-user-conference/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 00:01:03 +0000</pubDate>
		<dc:creator>John Selkirk</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[User Conference]]></category>

		<guid isPermaLink="false">http://john.selkirks.net/?p=9</guid>
		<description><![CDATA[Well it&#8217;s almost that time again for some 13,000 people to meet up in San Diego. Just booked my flight yesterday (late I know) and I am starting to get jazzed.There should be some really good buzz around what will be in ArcGIS 9.3 and the 10.0 release. Most of the information was announced at the [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s almost that time again for some 13,000 people to meet up in San Diego. Just booked my flight yesterday (late I know) and I am starting to get jazzed.There should be some really good buzz around what will be in ArcGIS 9.3 and the 10.0 release. Most of the information was announced at the BP conference or Dev Summit but we shall see!It will be nice to see is ArcGIS Mobile is getting more attention. It deserves it!</p>
]]></content:encoded>
			<wfw:commentRss>http://john.selkirks.net/2007/06/06/esri-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
