<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infragistics first row in UltraWinGrid selected</title>
	<atom:link href="http://john.selkirks.net/2008/08/19/infragistics-first-row-in-ultrawingrid-selected/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.selkirks.net/2008/08/19/infragistics-first-row-in-ultrawingrid-selected/</link>
	<description>My thoughts on development with an emphasis on GIS</description>
	<lastBuildDate>Sun, 24 Jan 2010 18:57:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TeGeek</title>
		<link>http://john.selkirks.net/2008/08/19/infragistics-first-row-in-ultrawingrid-selected/comment-page-1/#comment-326</link>
		<dc:creator>TeGeek</dc:creator>
		<pubDate>Thu, 12 Mar 2009 10:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://john.selkirks.net/2008/08/19/infragistics-first-row-in-ultrawingrid-selected/#comment-326</guid>
		<description>John., How to turn off the active row. As soon as my grid is populated, one of the rows is highlighted and i don&#039;t want that to happen.</description>
		<content:encoded><![CDATA[<p>John., How to turn off the active row. As soon as my grid is populated, one of the rows is highlighted and i don&#8217;t want that to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://john.selkirks.net/2008/08/19/infragistics-first-row-in-ultrawingrid-selected/comment-page-1/#comment-66</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://john.selkirks.net/2008/08/19/infragistics-first-row-in-ultrawingrid-selected/#comment-66</guid>
		<description>Thanks for posting this tidbit!! I&#039;ve been struggling with this exact same problem for the past 2 weeks, thinking that the little row selector is a liar, not realizing there are 2 different types of rows (at least) in infragistics. :)</description>
		<content:encoded><![CDATA[<p>Thanks for posting this tidbit!! I&#8217;ve been struggling with this exact same problem for the past 2 weeks, thinking that the little row selector is a liar, not realizing there are 2 different types of rows (at least) in infragistics. <img src='http://john.selkirks.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
